top of page
QUESTION LIBRARY
Interested in the survey questions we’ve asked? Search our Question Library below using the dropdown lists or the keyword search. If you already know what data file you are looking for, you can proceed directly to our Data Downloads page.
Question Text | Topic | Position | Date | |
---|---|---|---|---|
What is your sex? | Demographics | Policymaker | 2021_01 | View |
How confident are you that the votes for the 2020 presidential election were counted correctly in the US overall? | Elections and Campaigns | Policymaker | 2021_01 | View |
What is your sex? | Demographics | Policymaker | 2021_01 | View |
In general, do you think of yourself as: | Demographics | Top Appointed Official | 2021_01 | View |
Would you agree or disagree with the following statement? The federal government’s guidance on how local governments could spend coronavirus relief funds has been adequate. | COVID-19 | Top Appointed Official | 2021_01 | View |
Are you of Hispanic, Latino, or Spanish origin?
Which of the following best describes your race/ethnicity? Please check all that apply. | Demographics | Policymaker | 2021_01 | View |
Which of the following sources have you looked to for guidance on how to spend coronavirus relief funds? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
From what source or sources did your local government receive COVID-19 relief funding? Please select all that apply. | COVID-19 | Top Appointed Official | 2021_01 | View |
What was the most successful or innovative way your local government used coronavirus relief funds? | COVID-19 | Policymaker | 2021_01 | View |
What is the last grade of school you completed? | Demographics | Policymaker | 2021_01 | View |
How confident are you that the votes for the 2020 presidential election were counted correctly in your state? | Elections and Campaigns | Policymaker | 2021_01 | View |
From what source or sources did your local government receive COVID-19 relief funding? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
If additional federal relief funding were allocated to local governments in the coming months, in which of the following areas do you think your local government might spend the funds? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
Now we are going to list a series of specific issues. For each issue listed below, please rate how much of a challenge it is for your local area. | Pressing Issue | Policymaker | 2021_01 | View |
What is your sex? | Demographics | Top Appointed Official | 2021_01 | View |
What was the most challenging aspect of making use of the coronavirus relief funds? | COVID-19 | Policymaker | 2021_01 | View |
In what year were you born? | Demographics | Top Appointed Official | 2021_01 | View |
How much coronavirus relief funding do you expect that your local government will receive? If you do not know, please provide your best estimate. | COVID-19 | Policymaker | 2021_01 | View |
Electoral integrity was a widely discussed issue during the 2020 presidential election. The following three questions ask you to consider your views on electoral integrity at the national, state, and county levels.
How confident are you that the votes for the 2020 presidential election were counted correctly in your county? | Elections and Campaigns | Policymaker | 2021_01 | View |
In which of the following areas has your local government spent coronavirus relief funds? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
Do you think of yourself as closer to the Democratic Party or the Republican Party? | Demographics | Top Appointed Official | 2021_01 | View |
Would you agree or disagree with the following statement? The federal government’s guidance on how local governments could spend coronavirus relief funds has been adequate. | COVID-19 | Policymaker | 2021_01 | View |
Are you of Hispanic, Latino, or Spanish origin?
Which of the following best describes your race/ethnicity? Please check all that apply. | Demographics | Policymaker | 2021_01 | View |
Which of the following sources have you looked to for guidance on how to spend coronavirus relief funds? Please select all that apply. | COVID-19 | Top Appointed Official | 2021_01 | View |
Which of the following sources have you looked to for guidance on how to spend coronavirus relief funds? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
Would you agree or disagree with the following statement? My state’s guidance on how local governments could spend coronavirus relief funds has been adequate. | COVID-19 | Top Appointed Official | 2021_01 | View |
In what year were you born? | Demographics | Policymaker | 2021_01 | View |
What was the most successful or innovative way your local government used coronavirus relief funds? | COVID-19 | Policymaker | 2021_01 | View |
Please list 1-3 ways that COVID-19 has changed the way your local government operates (e.g., remote work, online permitting systems, citizen communication, procurement processes, etc.). | COVID-19 | Policymaker | 2021_01 | View |
How confident are you that the votes for the 2020 presidential election were counted correctly in your state? | Elections and Campaigns | Policymaker | 2021_01 | View |
Are you of Hispanic, Latino, or Spanish origin?
Which of the following best describes your race/ethnicity? Please check all that apply. | Demographics | Top Appointed Official | 2021_01 | View |
If additional federal relief funding were allocated to local governments in the coming months, in which of the following areas do you think your local government might spend the funds? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
How much coronavirus relief funding do you expect that your local government will receive? If you do not know, please provide your best estimate. | COVID-19 | Policymaker | 2021_01 | View |
Electoral integrity was a widely discussed issue during the 2020 presidential election. The following three questions ask you to consider your views on electoral integrity at the national, state, and county levels.
How confident are you that the votes for the 2020 presidential election were counted correctly in your county? | Elections and Campaigns | Policymaker | 2021_01 | View |
Would you agree or disagree with the following statement? My state’s guidance on how local governments could spend coronavirus relief funds has been adequate. | COVID-19 | Policymaker | 2021_01 | View |
Has your local government received any relief funding related to the pandemic? | COVID-19 | Top Appointed Official | 2021_01 | View |
What is the last grade of school you completed? | Demographics | Policymaker | 2021_01 | View |
In which of the following areas has your local government spent coronavirus relief funds? Please select all that apply. | COVID-19 | Top Appointed Official | 2021_01 | View |
If additional federal relief funding were allocated to local governments in the coming months, in which of the following areas do you think your local government might spend the funds? Please select all that apply. | COVID-19 | Top Appointed Official | 2021_01 | View |
In what year were you born? | Demographics | Policymaker | 2021_01 | View |
In which of the following areas has your local government spent coronavirus relief funds? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
Has your local government received any relief funding related to the pandemic? | COVID-19 | Policymaker | 2021_01 | View |
In general, do you think of yourself as: | Demographics | Policymaker | 2021_01 | View |
What was the most successful or innovative way your local government used coronavirus relief funds? | COVID-19 | Top Appointed Official | 2021_01 | View |
In December 2020, the deadline for spending some coronavirus relief funding was extended to the end of 2021. Given the extended deadline, does your local government plan to spend any existing coronavirus relief funds in the next year? | COVID-19 | Policymaker | 2021_01 | View |
In general, do you think of yourself as: | Demographics | Policymaker | 2021_01 | View |
Do you think of yourself as closer to the Democratic Party or the Republican Party? | Demographics | Policymaker | 2021_01 | View |
In December 2020, the deadline for spending some coronavirus relief funding was extended to the end of 2021. Given the extended deadline, does your local government plan to spend any existing coronavirus relief funds in the next year? | COVID-19 | Top Appointed Official | 2021_01 | View |
Please list 1-3 ways that COVID-19 has changed the way your local government operates (e.g., remote work, online permitting systems, citizen communication, procurement processes, etc.). | COVID-19 | Top Appointed Official | 2021_01 | View |
Now we would like to ask you a few questions about the general issues or challenges your local area faces.
What do you think are the top 1-3 most pressing issues that your local area faces? | Pressing Issue | Top Appointed Official | 2021_01 | View |
Now we would like to ask you a few questions about the general issues or challenges your local area faces.
What do you think are the top 1-3 most pressing issues that your local area faces? | Pressing Issue | Policymaker | 2021_01 | View |
Would you agree or disagree with the following statement? The federal government’s guidance on how local governments could spend coronavirus relief funds has been adequate. | COVID-19 | Policymaker | 2021_01 | View |
Do you expect that your local government will receive any relief funding in the future? | COVID-19 | Top Appointed Official | 2021_01 | View |
Do you think of yourself as closer to the Democratic Party or the Republican Party? | Demographics | Policymaker | 2021_01 | View |
Do you expect that your local government will receive any relief funding in the future? | COVID-19 | Policymaker | 2021_01 | View |
Generally speaking, do you usually think of yourself as a … | Demographics | Policymaker | 2021_01 | View |
How confident are you that the votes for the 2020 presidential election were counted correctly in the US overall? | Elections and Campaigns | Policymaker | 2021_01 | View |
Now we are going to list a series of specific issues. For each issue listed below, please rate how much of a challenge it is for your local area. | Pressing Issue | Policymaker | 2021_01 | View |
How much coronavirus relief funding did your local government receive? If you do not know the exact number, please provide your best estimate. | COVID-19 | Policymaker | 2021_01 | View |
What was the most challenging aspect of making use of the coronavirus relief funds? | COVID-19 | Policymaker | 2021_01 | View |
How much coronavirus relief funding do you expect that your local government will receive? If you do not know, please provide your best estimate. | COVID-19 | Top Appointed Official | 2021_01 | View |
What was the most challenging aspect of making use of the coronavirus relief funds? | COVID-19 | Top Appointed Official | 2021_01 | View |
Would you agree or disagree with the following statement? My state’s guidance on how local governments could spend coronavirus relief funds has been adequate. | COVID-19 | Policymaker | 2021_01 | View |
Has your local government received any relief funding related to the pandemic? | COVID-19 | Policymaker | 2021_01 | View |
From what source or sources did your local government receive COVID-19 relief funding? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
Now we would like to ask you a few questions about the general issues or challenges your local area faces.
What do you think are the top 1-3 most pressing issues that your local area faces? | Pressing Issue | Policymaker | 2021_01 | View |
Generally speaking, do you usually think of yourself as a … | Demographics | Policymaker | 2021_01 | View |
Please list 1-3 ways that COVID-19 has changed the way your local government operates (e.g., remote work, online permitting systems, citizen communication, procurement processes, etc.). | COVID-19 | Policymaker | 2021_01 | View |
Now we are going to list a series of specific issues. For each issue listed below, please rate how much of a challenge it is for your local area. | Pressing Issue | Top Appointed Official | 2021_01 | View |
Generally speaking, do you usually think of yourself as a … | Demographics | Top Appointed Official | 2021_01 | View |
Do you expect that your local government will receive any relief funding in the future? | COVID-19 | Policymaker | 2021_01 | View |
How much coronavirus relief funding did your local government receive? If you do not know the exact number, please provide your best estimate. | COVID-19 | Top Appointed Official | 2021_01 | View |
What is the last grade of school you completed? | Demographics | Top Appointed Official | 2021_01 | View |
In December 2020, the deadline for spending some coronavirus relief funding was extended to the end of 2021. Given the extended deadline, does your local government plan to spend any existing coronavirus relief funds in the next year? | COVID-19 | Policymaker | 2021_01 | View |
How much coronavirus relief funding did your local government receive? If you do not know the exact number, please provide your best estimate. | COVID-19 | Policymaker | 2021_01 | View |
In trying to acquire new software for (specific department area/each of the following areas), which of the following has been a challenge? Please select all that apply. | Software | Head of Public Works | 2020_07 | View |
In trying to acquire new software for (specific department area/each of the following areas), which of the following has been a challenge? Please select all that apply. | Software | Head Building Official | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of Human Resources | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Head of Communications | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Purchasing/Procurement | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of Law Enforcement | 2020_07 | View |
In trying to acquire new software for (specific department area/each of the following areas), which of the following has been a challenge? Please select all that apply. | Software | Head of Law Enforcement | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of Fire Protection Services | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head of Human Resources | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head of IT | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head of Purchasing/Procurement | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head Building Official | 2020_07 | View |
In trying to acquire new software for (specific department area/each of the following areas), which of the following has been a challenge? Please select all that apply. | Software | Head of Purchasing/Procurement | 2020_07 | View |
In what year were you born? | Demographics | Head of Finance | 2020_07 | View |
In trying to acquire new software for (specific department area/each of the following areas), which of the following has been a challenge? Please select all that apply. | Software | Head of Finance | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head of Communications | 2020_07 | View |
In what year were you born? | Demographics | Head Building Official | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of Communications | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head of Law Enforcement | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of Communications | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of IT | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Head of Fire Protection Services | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head of Finance | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Head of Law Enforcement | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head Building Official | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Law Enforcement | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of Finance | 2020_07 | View |
In trying to acquire new software for (specific department area/each of the following areas), which of the following has been a challenge? Please select all that apply. | Software | Head of Fire Protection Services | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Top Appointed Official | 2020_07 | View |
In what year were you born? | Demographics | Head of Public Works | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of Purchasing/Procurement | 2020_07 | View |
In what year were you born? | Demographics | Head of Law Enforcement | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Head of Public Works | 2020_07 | View |
In what year were you born? | Demographics | Head of IT | 2020_07 | View |
In what year were you born? | Demographics | Head of Fire Protection Services | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of Human Resources | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head of Fire Protection Services | 2020_07 | View |
For each of the following areas in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Top Appointed Official | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Finance | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of Public Works | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of Public Works | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of Purchasing/Procurement | 2020_07 | View |
In what year were you born? | Demographics | Top Appointed Official | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Fire Protection Services | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Communications | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Top Appointed Official | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of Law Enforcement | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on each of the following areas in your local government? | Software | Head of IT | 2020_07 | View |
In trying to acquire new software for each of the following areas, which of the following has been a challenge? Please select all that apply. | Software | Head of IT | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Human Resources | 2020_07 | View |
In trying to acquire new software for each of the following areas, which of the following has been a challenge? Please select all that apply. | Software | Top Appointed Official | 2020_07 | View |
In trying to acquire new software for (specific department area/each of the following areas), which of the following has been a challenge? Please select all that apply. | Software | Head of Human Resources | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Head of IT | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Head Building Official | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of Finance | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head Building Official | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Head of Purchasing/Procurement | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head Building Official | 2020_07 | View |
In what year were you born? | Demographics | Head of Communications | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of Fire Protection Services | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on each of the following areas in your local government? | Software | Top Appointed Official | 2020_07 | View |
For each of the following areas in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of IT | 2020_07 | View |
In trying to acquire new software for (specific department area/each of the following areas), which of the following has been a challenge? Please select all that apply. | Software | Head of Communications | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Public Works | 2020_07 | View |
In what year were you born? | Demographics | Head of Human Resources | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head of Public Works | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Head of Finance | 2020_07 | View |
What is the last grade of school you completed? | Demographics | Head of Human Resources | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Top Appointed Official | 2020_07 | View |
In what year were you born? | Demographics | Head of Purchasing/Procurement | 2020_07 | View |
Which, if any, of the following types of actions has your local government taken to increase compliance with these four guidelines?
“Encouragement” actions include posting signs, announcements, etc.
“Enforcement” actions include issuing fines, policing, etc. | COVID-19 | Top Appointed Official | 2020_04 | View |
In your opinion, does your local government have the resources needed to comply with new state and federal guidelines being developed to respond to COVID-19? | COVID-19 | Policymaker | 2020_04 | View |
How would you characterize your state's response to COVID-19? | COVID-19 | Policymaker | 2020_04 | View |
How would you characterize your state's response to COVID-19? | COVID-19 | Policymaker | 2020_04 | View |
In responding to COVID-19, has your local government had to divert attention or resources away from existing activities or services? If so, which ones? | COVID-19 | Policymaker | 2020_04 | View |
In your opinion, does your local government have the resources needed to comply with new state and federal guidelines being developed to respond to COVID-19? | COVID-19 | Top Appointed Official | 2020_04 | View |
You have likely heard of the $2 trillion coronavirus stimulus package that was passed by the federal government. In your opinion, how might some of those funds be most effectively used to support local communities in responding to COVID-19? | COVID-19 | Top Appointed Official | 2020_04 | View |
You have likely heard of the $2 trillion coronavirus stimulus package that was passed by the federal government. In your opinion, how might some of those funds be most effectively used to support local communities in responding to COVID-19? | COVID-19 | Policymaker | 2020_04 | View |
What if the situation stays the same for another six months? | COVID-19 | Top Appointed Official | 2020_04 | View |
In general, if the situation stays the same for another three months, how will people’s compliance with these guidelines change? with the kinds of guidelines previously mentioned change? What if the situation stays the same for another six months? | COVID-19 | Policymaker | 2020_04 | View |
In general, if the situation stays the same for another three months, how will people’s compliance with these guidelines change? with the kinds of guidelines previously mentioned change? What if the situation stays the same for another six months? | COVID-19 | Top Appointed Official | 2020_04 | View |
In responding to COVID-19, has your local government had to divert attention or resources away from existing activities or services? If so, which ones? | COVID-19 | Policymaker | 2020_04 | View |
In your opinion, does your local government have the resources needed to comply with new state and federal guidelines being developed to respond to COVID-19? | COVID-19 | Policymaker | 2020_04 | View |
What additional resources, if any, would improve your local government’s capacity to comply with new state or federal guidelines with respect to COVID-19? | COVID-19 | Top Appointed Official | 2020_04 | View |
You have likely heard of the $2 trillion coronavirus stimulus package that was passed by the federal government. In your opinion, how might some of those funds be most effectively used to support local communities in responding to COVID-19? | COVID-19 | Policymaker | 2020_04 | View |
How would you characterize your state's response to COVID-19? | COVID-19 | Top Appointed Official | 2020_04 | View |
Which, if any, of the following types of actions has your local government taken to increase compliance with these four guidelines?
“Encouragement” actions include posting signs, announcements, etc.
“Enforcement” actions include issuing fines, policing, etc. | COVID-19 | Policymaker | 2020_04 | View |
Which, if any, of the following types of actions has your local government taken to increase compliance with these four guidelines?
“Encouragement” actions include posting signs, announcements, etc.
“Enforcement” actions include issuing fines, policing, etc. | COVID-19 | Policymaker | 2020_04 | View |
What additional resources, if any, would improve your local government’s capacity to comply with new state or federal guidelines with respect to COVID-19? | COVID-19 | Policymaker | 2020_04 | View |
What additional resources, if any, would improve your local government’s capacity to comply with new state or federal guidelines with respect to COVID-19? | COVID-19 | Policymaker | 2020_04 | View |
What if the situation stays the same for another six months? | COVID-19 | Policymaker | 2020_04 | View |
What if the situation stays the same for another six months? | COVID-19 | Policymaker | 2020_04 | View |
In general, if the situation stays the same for another three months, how will people’s compliance with these guidelines change? with the kinds of guidelines previously mentioned change? What if the situation stays the same for another six months? | COVID-19 | Policymaker | 2020_04 | View |
In responding to COVID-19, has your local government had to divert attention or resources away from existing activities or services? If so, which ones? | COVID-19 | Top Appointed Official | 2020_04 | View |
What have been the most helpful sources of information about how to respond to COVID-19? Please select all that apply. | COVID-19 | Policymaker | 2020_03 | View |
Do you feel that the state and federal government are coordinating effectively with local governments? | COVID-19 | Policymaker | 2020_03 | View |
Do you think that COVID-19 is a serious problem for your local community? | COVID-19 | Policymaker | 2020_03 | View |
Do you feel that your office has access to reliable information about how to respond to COVID-19? | COVID-19 | Policymaker | 2020_03 | View |
Are there any documented cases of COVID-19 in your county? | COVID-19 | Top Appointed Official | 2020_03 | View |
How can your state or federal government more effectively provide you and other local governments information on COVID-19? | COVID-19 | Top Appointed Official | 2020_03 | View |
Do you think that COVID-19 is a serious problem for your local community? | COVID-19 | Policymaker | 2020_03 | View |
Do you feel that your office has access to reliable information about how to respond to COVID-19? | COVID-19 | Policymaker | 2020_03 | View |
Are there any documented cases of COVID-19 in your county? | COVID-19 | Policymaker | 2020_03 | View |
Do you think that COVID-19 is a serious problem for your local community? | COVID-19 | Top Appointed Official | 2020_03 | View |
Do you feel that the state and federal government are coordinating effectively with local governments? | COVID-19 | Policymaker | 2020_03 | View |
How would you characterize the state and federal response to COVID-19? | COVID-19 | Policymaker | 2020_03 | View |
What is the one thing you wish your state and federal government knew about how COVID-19 is or isn’t affecting your community? | COVID-19 | Policymaker | 2020_03 | View |
Are there any documented cases of COVID-19 in your county? | COVID-19 | Policymaker | 2020_03 | View |
How would you characterize the state and federal response to COVID-19? | COVID-19 | Top Appointed Official | 2020_03 | View |
Do you feel that the state and federal government are coordinating effectively with local governments? | COVID-19 | Top Appointed Official | 2020_03 | View |
How would you characterize the state and federal response to COVID-19? | COVID-19 | Policymaker | 2020_03 | View |
Do you feel that your office has access to reliable information about how to respond to COVID-19? | COVID-19 | Top Appointed Official | 2020_03 | View |
What is the one thing you wish your state and federal government knew about how COVID-19 is or isn’t affecting your community? | COVID-19 | Top Appointed Official | 2020_03 | View |
What is the one thing you wish your state and federal government knew about how COVID-19 is or isn’t affecting your community? | COVID-19 | Policymaker | 2020_03 | View |
What have been the most helpful sources of information about how to respond to COVID-19? Please select all that apply. | COVID-19 | Top Appointed Official | 2020_03 | View |
How can your state or federal government more effectively provide you and other local governments information on COVID-19? | COVID-19 | Policymaker | 2020_03 | View |
How can your state or federal government more effectively provide you and other local governments information on COVID-19? | COVID-19 | Policymaker | 2020_03 | View |
What have been the most helpful sources of information about how to respond to COVID-19? Please select all that apply. | COVID-19 | Policymaker | 2020_03 | View |
One of our goals at CivicPulse is to generate and share knowledge among local government officials that might be useful in their own communities. In our previous survey, we asked respondents to identify the most pressing issue that their communities were facing. Here is what we found: (graph of answers).
As you can see, the most common answers were related to the budget. Would you consider the budget a pressing issue in your local area? | Budget | Policymaker | 2019_03 | View |
Please identify any tool or platform that you might use or consider for each of the following phases: | Innovation | Top Appointed Official | 2019_03 | View |
You indicated that you hold a job in addition to your current position in government. Which of the following best describes this job? | Professional Experience | Policymaker | 2019_03 | View |
Do you have a favorable or unfavorable opinion of the following people? : Nancy Pelosi | National Politics | Policymaker | 2019_03 | View |
What do you think the most pressing issue facing the area you or your office serves is? | Pressing Issue | Policymaker | 2019_03 | View |
Do you have another job in addition to your current position in government? | Professional Experience | Policymaker | 2019_03 | View |
On a scale from 0 to 100, where 0 is least democratic and 100 is most democratic, how would you rate the political system of the United States as of today? | Governance and Democracy | Policymaker | 2019_03 | View |
bottom of page